Rank | Name | Age | Nationality | Net Worth (USD) | Primary Work / Title | Main Earning Resource |
---|---|---|---|---|---|---|
1 | Elon Musk | 53 | United States | $342 B | CEO & Founder, Tesla & SpaceX | Tesla & SpaceX shareholdings |
2 | Mark Zuckerberg | 41 | United States | $216 B | Co‑Founder & CEO, Meta Platforms | Meta (Facebook) shareholdings |
3 | Jeff Bezos | 61 | United States | $215 B | Founder & Executive Chair, Amazon | Amazon shareholdings |
4 | Larry Ellison | 80 | United States | $192 B | Co‑Founder & CTO, Oracle | Oracle shareholdings & real estate |
5 | Bernard Arnault & family | 76 | France | $178 B | Chairman & CEO, LVMH (Moët Hennessy • Louis Vuitton) | LVMH shareholdings |
6 | Warren Buffett | 94 | United States | $154 B | Chairman & CEO, Berkshire Hathaway | Berkshire Hathaway holdings & dividends |
7 | Larry Page | 52 | United States | $144 B | Co‑Founder, Google (Alphabet) | Alphabet shareholdings |
8 | Sergey Brin | 51 | United States | $138 B | Co‑Founder, Google (Alphabet) | Alphabet shareholdings |
9 | Amancio Ortega | 89 | Spain | $124 B | Founder, Inditex (Zara) | Inditex shareholdings |
10 | Steve Ballmer | 69 | United States | $118 B | Former CEO, Microsoft | Microsoft shareholdings |
11 | Sam Robson Walton | 81 | United States | $110 B | Walmart heir; Board Exec. | Walmart shareholdings |
12 | Jim Walton & family | 77 | United States | $109 B | Walmart heir; Board Member | Walmart shareholdings |
13 | Bill Gates | 69 | United States | $108 B | Co‑Founder, Microsoft; Philanthropist | Microsoft shareholdings & dividends |
14 | Michael Bloomberg | 83 | United States | $105 B | Founder, Bloomberg L.P.; Ex‑NYC Mayor | Bloomberg L.P. shareholdings |
15 | Alice Walton | 75 | United States | $101 B | Walmart heir; Arts Patron | Walmart shareholdings |
16 | Jensen Huang | 62 | United States | $98.7 B | Co‑Founder & CEO, NVIDIA | NVIDIA shareholdings |
17 | Michael Dell | 60 | United States | $97.7 B | Founder & CEO, Dell Technologies | Dell shareholdings |
18 | Mukesh Ambani | 68 | India | $92.5 B | Chairman & MD, Reliance Industries | Reliance shareholdings & dividends |
19 | Carlos Slim Helú & family | 85 | Mexico | $82.5 B | Honorary Chair, América Móvil | América Móvil shareholdings & telecom dividends |
20 | Françoise Bettencourt Meyers & family | 71 | France | $81.6 B | L’Oréal heiress; Board Member | L’Oréal shareholdings |
Notes on “Main Earning Resource”:
- “Shareholdings” indicates the individual’s largest single-source asset, typically publicly traded stock in the company they founded or lead.
- Many also receive dividends, royalties, real‑estate income, or investment gains.
Net Worth by Country
Country | # in Top 20 | Combined Net Worth |
---|---|---|
United States | 14 | ~$2.39 trillion |
France | 2 | ~$259.6 billion |
Spain | 1 | ~$124 billion |
India | 1 | ~$92.5 billion |
Mexico | 1 | ~$82.5 billion |
Disclaimer
Net worth figures are Forbes 2025 estimates based on publicly available data, stock prices at publication, and proprietary valuation methods. Ages are calculated from publicly reported birthdates. Markets, asset valuations, currency exchange rates, debt levels, and new disclosures can cause rapid changes. This table is for informational purposes only and may not reflect real‑time values.